2014 Hokie 5k – Age Group Results

Top Males Overall
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 312 Brandon MacWhinnie 00:20:51.009 00:20:56.333 28 M
2 123 Lane Johnson 00:20:51.676 00:20:52.485 14 M
3 119 Steven Hurwitt 00:21:06.772 00:21:08.807 22 M
Top Females Overall
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 206 Abby Russell 00:23:01.217 00:23:04.090 26 F
2 28 Molly Burger 00:23:10.368 00:23:12.906 24 F
3 147 JUDY MACWHINNIE 00:24:42.563 00:24:44.287 53 F
Males 8 & Under
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 305 Sam Reilly 00:28:17.969 00:28:17.921 8 M
2 84 Miles Ermann 00:34:53.485 00:35:29.201 7 M
3 30 Charlie Caba 00:53:12.456 00:53:57.739 6 M
Males 9-12
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 314 Brady Semtner 00:24:12.188 00:24:25.924 11 M
2 231 DJ Staton 00:25:50.155 00:25:54.611 12 M
3 85 Zachary Ermann 00:26:41.229 00:27:16.381 9 M
4 5 Ben Anderson 00:27:41.032 00:27:59.641 11 M
5 50 Ash Coyle 00:28:26.250 00:39:08.841 9 M
6 291 Christopher Robson 00:29:10.212 00:30:02.036 11 M
7 191 Thomas Potter 00:46:23.522 00:30:50.675 9 M
Males 13-17
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 141 Coby Lovelace 00:21:22.433 00:21:33.116 13 M
2 318 Garrison Rouse 00:21:46.412 00:22:04.135 17 M
3 241 Zane Tipton 00:40:11.317 00:40:18.390 15 M
4 303 Spencer Frazier 00:50:19.103 00:50:55.314 16 M
Males 18-23
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 186 Ben Pinkston 00:21:49.288 00:21:58.312 19 M
2 236 Jacob Teves 00:21:55.422 00:22:17.925 19 M
3 169 Matthew Munson 00:24:30.352 00:24:56.200 20 M
4 41 Cody Compton 00:25:52.199 00:26:11.812 23 M
5 266 Kevin Wilson 00:28:57.932 00:29:14.160 21 M
6 265 Drew Zoller 00:29:29.525 00:30:14.205 20 M
7 207 Kyle Russell 00:34:11.028 00:34:15.148 21 M
8 144 Zachary Lower 00:40:07.144 00:40:21.604 18 M
Males 24-29
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 91 Zach France 00:21:32.248 00:21:41.992 24 M
2 208 Richard Russell 00:23:00.355 00:23:03.997 27 M
3 108 Adam Hartman 00:23:54.892 00:24:05.126 28 M
4 295 Koan Heindel 00:24:27.393 00:24:31.359 29 M
5 294 Paul Velander 00:24:28.387 00:24:32.693 29 M
6 296 Bryan Anderson 00:24:58.154 00:25:33.529 29 M
7 93 Colin Glesner 00:25:55.578 00:26:21.955 24 M
8 73 Kevin Doyle 00:26:15.890 00:26:23.437 27 M
9 279 Daniel Muelhaupt 00:27:45.673 00:28:21.642 28 M
10 95 Caleb Goode 00:30:50.125 00:31:12.122 27 M
11 328 Patrick Sullivan 00:32:15.877 00:22:20.321 25 M
12 264 Jordan Zabo 00:32:20.316 00:32:46.263 24 M
13 283 Michael Pennington 00:33:56.410 00:34:39.196 25 M
14 250 Dan Waidelich 00:48:41.512 00:48:58.876 26 M
Males 30-34
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 280 Chad Nadeau 00:24:22.502 00:25:16.506 34 M
2 230 Erik Stallings 00:27:01.109 00:27:37.317 33 M
3 54 bradley crawford 00:27:40.884 00:28:01.351 33 M
4 338 Dave Jasinski 00:35:27.850 00:36:14.373 32 M
5 262 Matthew Woods 00:40:57.036 00:41:39.193 34 M
6 221 Clayton Smith II 00:46:51.348 00:46:57.439 32 M
Males 35-39
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 324 Eric Johnson 00:24:47.046 00:24:54.740 38 M
2 212 Alan Sentman 00:26:37.903 00:27:23.084 38 M
3 222 Oscar Solis 00:27:30.316 00:28:44.952 37 M
4 2 Coy Allen 00:29:54.917 00:30:10.539 39 M
5 55 JEREMY CRAWFORD 00:30:27.346 00:30:47.033 36 M
6 234 Robert Swiger 00:31:42.059 00:32:03.474 39 M
7 103 James Hagedorn II 00:31:46.378 00:31:55.252 38 M
8 60 Mike Davis 00:47:30.463 00:48:01.910 35 M
Males 40-44
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 315 Rob Semtner 00:23:33.954 00:23:48.860 41 M
2 81 David Ellis 00:30:42.379 00:31:13.149 43 M
3 197 Michael Revels 00:31:06.936 00:31:36.185 43 M
4 46 Mark Cooper 00:32:14.770 00:32:44.733 43 M
5 167 John Mullis 00:39:31.202 00:40:58.453 42 M
Males 45-49
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 152 Dale Mason 00:25:35.018 00:25:50.161 47 M
2 170 Michael Munson 00:27:44.305 00:28:10.581 49 M
3 181 Tom Patterson 00:30:29.020 00:30:32.111 45 M
4 183 Venkat Peddireddy 00:31:20.852 00:32:00.271 49 M
5 112 James Higham 00:32:00.871 00:32:44.084 46 M
6 249 tim viers 00:32:02.889 00:32:26.910 45 M
7 130 Tanuj Kulkarni 00:39:41.818 00:39:48.014 48 M
8 51 Ed Coyle 01:14:32.543 01:14:44.495 47 M
Males 50-54
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 146 DAVID MACWHINNIE 00:23:27.912 00:23:29.138 53 M
2 157 Christopher McNabb 00:24:01.389 00:24:12.402 52 M
3 218 Don Sinclair 00:28:30.278 00:29:13.968 51 M
4 110 Jack Herbert 00:28:42.250 00:29:30.744 50 M
5 182 Krishna Peddireddy 00:31:21.262 00:31:59.636 53 M
6 233 Mark Sumner 00:33:31.551 00:33:54.827 52 M
7 184 Kerry Pennington 00:34:08.965 00:34:52.606 50 M
Males 55-59
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 27 Larry Bullock 00:27:41.471 00:27:56.930 57 M
2 24 james brilli 00:28:15.199 00:28:43.489 56 M
3 316 Rajesh Kale 00:30:59.995 00:31:06.590 57 M
4 44 Steve Consiglio 00:31:51.307 00:32:25.310 55 M
5 101 Philip Hackett 00:32:07.336 00:32:40.197 58 M
6 11 John Ball 00:37:27.516 00:38:06.674 57 M
7 237 Doug Thompson 00:40:34.638 00:40:40.133 58 M
8 136 Ron Lloyd 00:50:06.100 00:50:23.038 59 M
Males 60-64
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 86 Charles Farley 00:27:38.324 00:27:48.462 63 M
2 78 Christopher Easter 00:36:21.133 00:36:47.500 61 M
3 97 Dewitt Goodman 00:49:13.657 00:50:00.871 60 M
Males 70 & Above
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 31 Jim Caldwell 00:56:49.811 00:57:41.763 75 M
2 33 Daniel Caldwell 00:57:10.613 00:57:45.279 71 M
Females 8 & Under
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 189 Harper Potter 00:32:03.990 00:32:08.999 8 F
2 18 Kaitlyn Bostelman 00:35:58.649 00:36:11.410 8 F
3 269 Sylvia Baranauskas 00:53:11.646 00:53:56.952 7 F
Females 9-12
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 306 Audrey Link 00:25:01.438 00:25:03.846 11 F
2 304 Abby Reilly 00:26:28.731 00:26:28.683 12 F
3 195 emma revels 00:27:58.728 00:28:25.989 10 F
4 17 Alison Bostelman 00:36:07.264 00:36:19.547 11 F
5 59 Meadow Davis 00:47:29.595 00:48:01.599 9 F
Females 13-17
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 333 Taylor Ellis 00:25:30.811 00:25:40.647 16 F
2 263 Maddie Yancey 00:27:33.571 00:28:17.878 13 F
3 196 Kathryn Revels 00:27:56.005 00:28:23.527 16 F
4 164 Allyson Moore 00:29:55.337 00:30:20.094 15 F
5 48 Kayelin Cosgrove 00:35:51.014 00:36:39.480 13 F
6 143 Nataleigh Lower 00:40:23.174 00:40:37.183 15 F
7 248 katie viers 00:47:07.962 00:47:32.579 14 F
Females 18-23
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 37 Olivia Chadwick 00:25:42.552 00:25:57.016 18 F
2 125 Brianna Jordan 00:26:07.289 00:26:17.137 18 F
3 220 Katie Smith 00:26:46.440 00:27:03.242 22 F
4 99 Kara Griffin 00:28:53.976 00:29:09.181 23 F
5 290 Elizabeth Remchuk 00:29:26.366 00:29:30.325 21 F
6 175 Katherine O’Neill 00:29:28.631 00:29:51.914 21 F
7 145 Jillian Lowery 00:29:29.477 00:30:14.131 20 F
8 204 Heather Rosen 00:29:54.691 00:27:43.761 22 F
9 229 Jennifer Stachowiak 00:30:00.493 00:30:10.033 20 F
10 68 Alyssa Dietrich 00:30:08.609 00:31:08.556 22 F
11 88 Kylie Ferrentino 00:30:29.352 00:30:59.393 18 F
12 319 Anna Knowles Bagwell 00:30:38.278 00:28:27.692 22 F
13 148 Jacquelyn Marano 00:31:18.342 00:31:25.583 19 F
14 151 Leisel Martig 00:32:20.664 00:32:46.158 23 F
15 111 Nicole Herbert 00:33:19.652 00:34:07.677 21 F
16 132 Alexa Lazar 00:33:31.038 00:33:45.054 21 F
17 9 Stefanie Augis 00:33:36.693 00:33:47.709 18 F
18 10 Emma Baldwin 00:34:10.798 00:34:15.223 21 F
19 45 Morgan Cooke 00:34:17.061 00:34:21.347 21 F
20 300 Erin Wilson 00:34:42.907 00:34:59.833 23 F
21 34 Abigail Carlson 00:35:10.010 00:35:23.159 20 F
22 79 Elizabeth Easter 00:36:20.200 00:36:47.570 20 F
23 203 Avalon Roche 00:37:31.436 00:37:43.217 18 F
24 12 Rachel Ballard 00:37:50.569 00:38:03.609 23 F
25 94 Megan Goldberg 00:37:59.717 00:38:17.975 23 F
26 129 Rachael Kirkhoff 00:39:47.476 00:40:37.283 22 F
27 187 Kaitlyn Pontuti 00:43:21.341 00:43:45.024 23 F
Females 24-29
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 163 Serena Miller 00:24:45.214 00:24:50.676 27 F
2 232 Catie Sumner 00:26:02.117 00:26:25.152 25 F
3 139 Jennifer Loso 00:27:15.801 00:27:22.082 27 F
4 118 Jennifer Hurt 00:27:29.817 00:27:41.009 24 F
5 53 Cierra Coyner 00:28:17.399 00:28:19.417 26 F
6 260 Christany Wilson 00:28:59.379 00:29:19.843 26 F
7 16 Sarah Bond 00:29:02.937 00:29:22.933 26 F
8 173 Diana Nakidde 00:29:15.751 00:29:28.220 26 F
9 285 Leah Robinson 00:29:44.418 00:30:22.484 27 F
10 96 Julia Goode 00:30:50.105 00:31:11.679 27 F
11 311 Kathleen Rhoads 00:31:48.790 00:32:21.126 26 F
12 286 Blair Hoke 00:33:16.990 00:33:34.680 26 F
13 92 Jessica Francis 00:35:48.766 00:35:51.335 29 F
14 8 Brooklyn Attilli 00:36:15.019 00:36:36.156 28 F
15 159 Jordan Meadows 00:36:15.896 00:36:32.174 28 F
16 76 Allison Dunning 00:37:22.133 00:38:02.204 29 F
17 288 Lauren Belisle 00:40:06.479 00:40:45.569 28 F
18 104 Kayleigh Hall 00:40:44.933 00:41:16.588 24 F
19 57 Charmaine Cypress 00:41:20.159 00:41:40.763 29 F
20 156 Jessica McLaughlin 00:41:25.594 00:41:52.463 25 F
21 107 Shannon Harrison 00:42:15.033 00:42:16.805 26 F
22 3 Katelyn Anders 00:42:26.969 00:42:58.195 25 F
23 211 Molly Schwoppe 00:43:04.803 00:43:35.286 25 F
24 89 Amanda Flaks 00:43:51.097 00:44:13.534 29 F
25 56 Jennifer Crook 00:48:08.473 00:48:36.569 27 F
26 329 Catherine Sullivan 00:49:13.642 00:31:41.753 25 F
27 254 Caitlin Wechtaluk 00:49:25.676 00:50:11.750 26 F
Females 30-34
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 209 Julia Sargent 00:26:17.689 00:26:28.494 31 F
2 80 Rachel Ellerman 00:26:33.962 00:26:37.292 34 F
3 117 Lorien Huemoeller 00:28:00.367 00:28:16.603 31 F
4 20 Stephanie Boyd 00:28:25.691 00:29:04.033 32 F
5 162 Jessie Miller 00:28:43.605 00:28:52.304 34 F
6 256 Carly Whitener 00:29:59.550 00:33:35.816 30 F
7 274 Lauren Kellar 00:30:00.842 00:30:29.747 30 F
8 289 Corinne Nealy 00:30:00.915 00:30:30.338 30 F
9 153 Sarah Maxwell 00:32:07.593 00:32:40.295 30 F
10 215 Stacey Shepherd 00:33:01.156 00:33:12.318 32 F
11 252 Kathryn Ward 00:38:43.275 00:39:08.650 30 F
12 284 Angela Peters 00:38:58.667 00:39:51.213 32 F
13 261 Corrine Woods 00:40:03.104 00:40:45.361 31 F
14 124 Katy Johnston 00:40:03.295 00:40:44.914 33 F
15 192 Nicole Ratcliffe 00:41:47.789 00:42:10.029 33 F
16 74 Michelle Doyle 00:44:57.677 00:45:30.315 30 F
17 255 Leah Wechtaluk McFarren 00:49:25.839 00:50:11.954 33 F
18 4 Amanda Anderson 00:57:23.537 00:58:14.349 30 F
19 155 Sarah McHugh 00:57:24.585 00:58:15.097 31 F
Females 35-39
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 154 Indra Mcgrady 00:25:19.594 00:25:51.669 39 F
2 307 Amy Pruden Bagchi 00:25:57.783 00:26:05.705 39 F
3 299 Stacie Castro 00:28:14.201 00:28:24.759 37 F
4 179 Diane Paton 00:28:29.112 00:29:06.610 36 F
5 217 Tiffany Shoop 00:29:26.220 00:29:38.398 37 F
6 58 Mary Dail 00:29:51.344 00:30:18.209 38 F
7 26 Shellie Buchanan 00:30:48.780 00:31:07.889 36 F
8 201 Amy Robinson 00:30:56.121 00:31:10.004 37 F
9 70 Lisa DiMaio 00:31:27.620 00:31:43.083 37 F
10 102 Marea Hagedorn 00:31:46.195 00:31:55.234 35 F
11 166 Nancy Moseley 00:32:01.190 00:32:44.184 39 F
12 210 Bridget Scanlan 00:32:15.384 00:33:09.322 39 F
13 87 Kari Fender 00:35:14.935 00:35:44.877 37 F
14 106 Heather Harris 00:36:09.773 00:36:25.326 37 F
15 19 Mara Bostelman 00:36:10.639 00:36:24.209 39 F
16 244 Sarah Turner 00:36:36.657 00:37:17.525 37 F
17 126 Brianna Kauhane 00:37:35.156 00:38:17.802 35 F
18 109 Patricia Henry 00:38:02.303 00:38:41.032 39 F
19 23 Angela Brewbaker 00:39:15.785 00:39:48.919 35 F
20 90 Kim Fowler 00:42:01.049 00:42:29.000 38 F
21 29 Beth Caba 00:53:12.593 00:53:57.899 38 F
Females 40-44
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 113 Carisa Hitchman 00:27:47.648 00:28:11.212 40 F
2 213 Becky Shaver 00:30:48.634 00:31:07.619 41 F
3 25 Cathy Brown Sporer 00:34:43.932 00:34:56.339 42 F
4 83 Lauren Ermann 00:34:53.174 00:35:28.753 41 F
5 253 Christa Weaver 00:35:08.696 00:35:22.876 41 F
6 180 Jennifer Patterson 00:35:31.669 00:35:34.897 41 F
7 47 Brigette cosgrove 00:35:53.221 00:36:41.902 44 F
8 62 Ramey DeBusk 00:36:47.876 00:36:59.532 42 F
9 177 crystal pait 00:37:28.743 00:37:48.634 42 F
10 122 Jenise Jacques 00:40:09.164 00:40:46.199 40 F
11 257 Amy WILKERSON 00:40:10.327 00:40:46.648 41 F
12 185 Sara Perks 00:41:24.026 00:42:08.129 41 F
13 216 April Shipe 00:44:17.049 00:44:31.656 43 F
Females 45-49
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 238 Lisa Thompson 00:26:06.813 00:26:13.852 47 F
2 301 Judy Revels 00:28:31.779 00:28:59.863 45 F
3 228 Barbara Stachowiak 00:29:13.002 00:29:22.234 49 F
4 165 Lesley Moore 00:30:21.983 00:30:46.520 45 F
5 133 Alice Limroth 00:30:33.502 00:30:35.767 48 F
6 298 Adrienne Means-Christensen 00:32:46.397 00:33:37.757 47 F
7 40 Sandra Clement 00:33:01.978 00:33:12.596 46 F
8 67 Adele Dietrich 00:33:51.549 00:34:44.544 49 F
9 168 Elizabeth Munson 00:39:57.860 00:40:23.550 48 F
10 77 Julie Dunsmore 00:47:00.420 00:47:41.498 45 F
11 258 Laura Wills 00:57:05.923 00:57:43.464 47 F
Females 50-54
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 63 Lori DeLorenzo 00:30:31.474 00:31:00.305 50 F
2 282 Liz Palmer 00:36:02.839 00:36:26.948 54 F
3 43 Andrea Consiglio 00:36:34.195 00:37:07.885 52 F
4 240 BJ Tipton 00:40:10.801 00:40:18.255 51 F
5 251 Ellen Walker 00:43:50.393 00:44:39.640 53 F
6 158 Jackie McNabb 00:46:00.013 00:46:11.980 52 F
7 247 charlene viers 00:46:29.239 00:46:52.299 54 F
8 174 Terri Neel-Kinder 00:48:38.188 00:49:12.960 51 F
9 188 Susan Pontuti 00:49:27.318 00:49:51.777 51 F
10 138 Paige Longwith 00:50:17.270 00:50:55.243 51 F
Females 55-59
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 205 Patricia Rosen 00:30:48.146 00:28:36.852 55 F
2 278 anne mercer 00:38:58.324 00:39:51.323 58 F
3 61 Denise Day 00:44:45.843 00:45:11.142 59 F
4 259 Ann Wilson 00:50:41.990 00:51:32.954 55 F
5 1 Carol Acord 00:51:45.461 00:52:24.309 55 F
6 35 Barbara Carlson 00:51:59.240 00:52:12.383 55 F
Females 60-64
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 98 Katherine Greene 00:50:22.287 00:50:23.852 60 F
Females 70 & Above
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 32 Linda Caldwell 00:45:17.051 00:45:33.592 71 F
2 36 Kay Castagnoli 00:46:26.743 00:47:14.544 76 F