2014 Hokie Half Marathon – Age Group Results

Top Males Overall
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 468 Sean Keveren 01:08:30.976 01:08:33.093 24 M
2 850 Ryan Farnan 01:10:58.610 01:11:00.406 21 M
3 453 George Tolton 01:14:02.316 01:14:03.108 22 M
 
Top Females Overall
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 786 Mina DeMarco 01:23:38.354 01:23:40.459 31 F
2 420 Ann McGranahan 01:25:57.106 01:25:58.910 35 F
3 755 Madison Dagley 01:27:59.435 01:28:05.586 18 F
 
Males 18 & Under
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1642 Austin Tolbert 01:28:18.060 01:28:18.733 17 M
2 877 Sam Forsyth 01:29:57.695 01:30:17.199 18 M
3 1045 Thomas Hutcheson 01:30:00.263 01:30:18.800 18 M
4 1845 Jonathan Krone 01:30:53.358 01:31:10.059 14 M
5 1649 Henry Trease 01:35:46.041 01:36:13.170 18 M
6 867 Owen Firebaugh 01:38:27.839 01:50:29.641 18 M
7 616 nick brilli 01:42:18.198 01:42:51.077 18 M
8 1104 Jake Kendrick 01:46:13.725 01:46:55.633 18 M
9 1077 Robert Johnson 01:49:04.365 01:49:15.638 18 M
10 1338 Bryce Nystrom 01:55:20.299 01:56:26.346 13 M
11 924 Wolfe Glick 02:17:45.541 02:21:44.492 18 M
12 1145 Mody Kutkut 02:21:50.080 02:21:58.315 13 M
13 1541 Steven Sherry 02:43:19.465 02:48:04.899 18 M
14 1101 Corey Kendall 03:34:41.836 03:39:16.372 18 M
 
Males 19-24
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1108 Alex Kerr 01:24:49.616 01:25:52.530 21 M
2 367 Robert Deis 01:25:06.933 01:25:19.752 23 M
3 1744 Michael Witman 01:26:05.066 01:26:14.172 19 M
4 1828 Zachary Smith 01:26:52.000 01:27:04.538 23 M
5 1727 Nick Wilson 01:26:52.235 01:27:44.223 19 M
6 1288 Michael Moore 01:27:31.653 01:27:35.777 23 M
7 1630 Chris Thompson 01:27:42.029 01:27:55.484 23 M
8 1404 Rob Pircardi 01:28:30.656 01:28:35.343 23 M
9 1303 Henry Murray 01:29:46.009 01:29:59.032 23 M
10 1494 Jeffrey Rynes 01:29:59.723 01:30:27.144 20 M
11 1158 Nate Lasker 01:30:29.989 01:30:32.180 19 M
12 1046 Tyler Hutchins 01:30:47.128 01:30:58.623 20 M
13 1824 Isaac Goode 01:30:52.231 01:31:56.375 24 M
14 1398 Brian Pettygrove 01:36:42.485 01:38:21.342 20 M
15 1319 Jonathan Neri 01:37:23.444 01:37:31.985 21 M
16 1608 Daniel Sumner 01:37:48.685 01:38:17.234 24 M
17 1621 John Tedesco 01:38:00.006 01:39:05.552 19 M
18 1352 Joseph O’Hara 01:38:25.501 01:38:31.240 23 M
19 883 Ryan Franzoni 01:39:48.948 01:40:06.898 19 M
20 542 Warren Ball 01:39:53.887 01:40:38.318 21 M
21 504 Ryan Adams 01:40:28.080 01:40:57.915 21 M
22 1521 Thomas Sconzo 01:41:19.620 01:43:12.206 22 M
23 384 Shea Fyffe 01:41:33.377 01:41:54.785 24 M
24 1283 Christopher Mobley 01:42:07.759 01:42:20.948 23 M
25 1534 Thomas Sherber 01:42:08.832 01:43:09.879 20 M
26 1324 Sean Nguyen 01:42:30.081 01:44:58.385 19 M
27 982 Jiaji He 01:42:44.661 01:43:20.183 23 M
28 1622 Timothy Teh 01:42:47.763 01:43:48.534 21 M
29 1474 John Rogalo 01:42:48.008 01:43:47.890 21 M
30 576 Tate Besougloff 01:43:04.706 01:43:33.860 21 M
31 1054 Chris Jacklin 01:43:25.274 01:43:46.145 23 M
32 1546 David Siegel 01:43:51.634 01:44:00.615 23 M
33 1146 Thomas Kwiatkowski 01:44:30.886 01:44:50.524 23 M
34 1386 Varsh Peddireddy 01:44:56.264 01:45:52.720 21 M
35 1383 Jacob Paule 01:44:58.314 01:49:09.418 21 M
36 1470 Ben Robohn 01:44:59.420 01:49:09.898 20 M
37 601 Justin Borrison 01:45:00.332 01:46:08.050 21 M
38 1774 Ryan Youngdale 01:45:10.615 01:46:03.950 19 M
39 1111 Tyler Keys 01:45:11.602 01:48:10.539 23 M
40 800 Seth Diggs 01:46:11.040 01:47:04.151 21 M
41 1604 Brendan Sullivan 01:46:12.891 01:48:41.615 22 M
42 1517 Jason Schwartz 01:46:40.294 01:47:23.785 21 M
43 855 Bryce Ferrell 01:46:55.883 01:47:33.388 21 M
44 852 Caleb Feehs 01:46:57.473 01:47:34.827 19 M
45 1429 Derek Reardon 01:47:00.164 01:58:51.317 23 M
46 1399 Kyle Pfeifer 01:47:23.315 01:48:04.937 20 M
47 563 James Beamer 01:47:42.328 01:51:36.726 21 M
48 1695 Michael Watanabe 01:47:42.915 01:51:37.307 20 M
49 1537 Michael Sherburne 01:47:59.483 01:49:11.958 19 M
50 969 Dane Harrinton 01:48:04.127 01:48:29.643 23 M
51 839 Jake Estienne 01:48:29.081 01:48:59.596 24 M
52 949 Robert Griffin 01:49:27.881 01:50:00.488 24 M
53 1247 Patrick McWeeney 01:49:57.230 01:52:43.037 20 M
54 1186 Andres Lopez 01:50:21.951 01:50:48.187 21 M
55 425 Chau Nguyen 01:50:43.540 01:55:07.689 22 M
56 1171 Yiu Fung Leung 01:51:04.980 01:52:38.171 24 M
57 1495 Joshua Salyers 01:51:45.523 01:52:22.192 22 M
58 821 Timmy Earley 01:52:51.911 01:53:30.755 20 M
59 672 William Castelvecchi 01:53:13.308 01:54:09.628 21 M
60 570 Gunnar Bedford 01:53:20.325 01:57:55.387 20 M
61 1761 Gregory Wright 01:54:40.231 01:56:06.416 23 M
62 882 Lawrence Franco 01:55:41.316 01:57:48.443 24 M
63 1805 Tim Webb 01:55:45.188 01:56:25.748 24 M
64 433 Robert Redfearn 01:55:51.290 01:56:35.022 23 M
65 1720 Cody Williams 01:56:20.952 01:57:43.138 23 M
66 1633 Matthew Thompson 01:57:24.219 01:58:29.069 21 M
67 1531 Liam Shannon 01:57:51.203 01:58:32.372 21 M
68 574 Eric Benito 01:59:23.841 02:01:17.231 22 M
69 1125 Joshua Klaiss 01:59:38.748 02:03:34.405 23 M
70 1163 Michael Lawless 02:00:03.420 02:02:22.026 24 M
71 1241 Clay McLemore 02:00:15.354 02:04:57.345 20 M
72 1493 Ville Rutanen 02:00:33.721 02:04:31.202 22 M
73 1192 Jonathan Lucas 02:01:17.596 02:03:41.578 22 M
74 1091 Jacob Katuin 02:01:23.409 02:05:20.279 22 M
75 580 Tejas Bhosale 02:01:29.868 02:05:25.821 23 M
76 752 Ben Cundiff 02:01:32.005 02:06:37.870 24 M
77 1019 Chris Holmes 02:02:27.371 02:04:01.147 24 M
78 891 Scott Friedman 02:02:32.885 02:03:36.427 19 M
79 1765 Stephen Wright 02:02:33.127 02:02:55.837 23 M
80 1439 Philip Repisky 02:03:18.817 02:08:35.883 21 M
81 1631 Derek Thompson 02:05:06.796 02:07:36.893 24 M
82 784 Christopher Deisher 02:05:40.674 02:12:00.497 19 M
83 1739 Kyle Winters 02:06:27.901 02:07:10.284 21 M
84 1643 Hunter Tolmie 02:09:28.118 02:12:39.369 22 M
85 1114 Karan Khanse 02:09:41.781 02:15:09.753 24 M
86 411 Kyle Latter 02:10:01.689 02:11:41.360 19 M
87 1025 Ryan Hopkins 02:10:23.923 02:15:17.192 20 M
88 922 Christopher Gilson 02:10:56.303 02:15:26.139 20 M
89 739 Brett Crocker 02:11:21.422 02:11:39.853 21 M
90 1267 Jordan Miller 02:11:31.865 02:12:10.825 22 M
91 1773 Bill Yost 02:12:07.342 02:16:02.566 24 M
92 1251 Donald Meier 02:12:07.705 02:16:02.400 23 M
93 993 Christopher Hess 02:12:36.888 02:50:35.786 20 M
94 1340 Quinn Nystrom 02:13:15.384 02:15:25.898 19 M
95 1503 Matthew Schagrin 02:13:34.286 02:15:21.504 23 M
96 956 Matthew Gurski 02:13:52.810 02:15:52.129 22 M
97 1716 Sean Wiedbusch 02:13:56.205 02:14:25.792 22 M
98 1085 Andrew Jung 02:14:50.363 02:20:10.604 22 M
99 407 Brian Kropaczek 02:15:20.537 02:20:32.643 20 M
100 751 Andrew Cundiff 02:16:18.965 02:21:24.572 22 M
101 1787 Maury Baker 02:17:17.607 02:19:07.341 21 M
102 1667 Michael Vella 02:17:35.073 02:19:00.394 24 M
103 1329 Arnold Nipper 02:20:05.387 02:25:19.421 23 M
104 854 Tom Fenninger 02:20:16.817 02:24:46.631 21 M
105 1297 Michael Morrison 02:22:52.721 02:28:11.999 22 M
106 1520 Jonathan Scimeca 02:28:47.433 02:33:33.494 22 M
107 692 Howard Chung 02:33:52.246 02:36:05.298 23 M
108 1427 Michael Rapp 02:35:14.836 02:36:38.769 24 M
109 1018 Garrett Holloway 02:36:08.813 02:40:16.508 23 M
110 762 Joshua Daniels 02:41:12.845 02:42:49.659 22 M
111 1178 Christopher Lipscomb 02:44:54.140 02:46:40.830 19 M
112 1355 max O’krepki 02:45:51.581 02:50:23.325 24 M
113 1286 David Moore 02:48:21.259 02:53:05.157 22 M
114 744 Michael Cross 02:48:39.110 02:50:05.048 23 M
115 1359 Timothy OLeary 02:48:39.442 02:50:04.950 24 M
116 1819 Stephen Butler 02:53:00.406 02:57:45.053 22 M
117 1479 Michael Roselius 02:56:02.169 03:00:51.667 22 M
118 1034 Samuel Hubble 03:10:42.934 03:24:41.888 24 M
 
Males 25-29
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1830 Eric Johannigmeir 01:15:58.086 01:15:59.868 25 M
2 567 Brandon Bear 01:17:09.435 01:17:10.555 27 M
3 1837 Jordan Chang 01:21:02.914 01:21:07.426 27 M
4 1276 Zach Minter 01:22:14.793 01:22:20.216 28 M
5 444 Ian Shreckengast 01:25:16.241 01:25:17.712 29 M
6 1505 Sam Schiffhauer 01:25:52.830 01:26:05.423 26 M
7 1614 Kuya Takami 01:26:38.856 01:26:43.863 28 M
8 1836 Andrew Squires 01:28:14.971 01:28:23.415 25 M
9 763 Patrick Dannaher 01:32:57.307 01:34:45.002 25 M
10 1144 Justin Krueger 01:33:28.461 01:35:08.887 26 M
11 1639 Shuilin Tian 01:34:13.769 01:34:25.645 27 M
12 1702 Cameron Webb 01:35:48.042 01:36:27.320 27 M
13 1567 matt smith 01:38:01.182 01:38:50.845 25 M
14 1235 Andrew McKenna 01:40:33.304 01:41:24.360 28 M
15 1636 Philip Thompson 01:40:33.987 01:40:41.679 28 M
16 795 Justin Dickerson 01:41:24.471 01:43:41.664 26 M
17 456 Andrew Vanlandingham 01:43:31.077 01:44:27.264 26 M
18 1484 Colin Rote 01:44:04.055 01:44:53.525 25 M
19 1477 Kurt Rooks 01:44:38.634 01:46:15.564 28 M
20 1426 Josh Rancourt 01:44:44.916 01:46:26.182 29 M
21 849 Dakota Farguhar-Caddell 01:44:48.962 01:45:46.439 25 M
22 718 Joey Conrad 01:46:20.957 01:47:05.576 29 M
23 1841 John Keenan 01:47:17.935 02:02:21.833 25 M
24 1466 Robbie Robertson 01:47:58.849 01:48:08.557 25 M
25 460 Vincent Ziglioli 01:48:42.055 01:49:16.466 28 M
26 1788 Fabio Apruzzi 01:52:11.503 01:52:58.209 26 M
27 1500 Brian Saunders 01:53:27.348 01:55:20.414 26 M
28 568 Bobby Beaton 01:53:48.705 01:55:08.258 29 M
29 1086 Shiv Kale 01:54:27.088 01:55:15.785 29 M
30 1044 Ralph Navarrete 01:55:35.912 01:57:42.821 25 M
31 872 Richard Flournoy 01:56:35.603 01:58:50.678 29 M
32 1057 Dustin Jackson 01:57:08.781 01:59:32.694 28 M
33 1275 Ryan Minter 01:58:13.570 01:58:30.413 26 M
34 1557 Tanner Smart 02:00:31.811 02:01:39.273 27 M
35 1006 Sanford Hinkle 02:01:05.729 02:02:32.305 29 M
36 1263 Brendan Miller 02:01:41.322 02:03:17.841 25 M
37 627 Peter Brueneman 02:03:28.606 02:03:50.375 25 M
38 1442 William Rhoads 02:04:44.714 02:06:02.949 25 M
39 539 Andrew Baker 02:06:58.724 02:07:41.688 27 M
40 1004 Shane Himes 02:08:23.453 02:08:39.861 28 M
41 607 Charles Boyer 02:08:45.671 02:15:55.904 25 M
42 608 Keith Brammer 02:08:59.334 02:13:47.930 29 M
43 962 Ben Han 02:12:07.907 02:16:02.761 25 M
44 556 Matt Bartley 02:12:16.598 02:26:15.654 27 M
45 781 Andrew Dean 02:13:19.348 02:14:50.030 25 M
46 1195 Alexander Lyddane 02:16:15.744 02:17:28.580 25 M
47 1509 Ben Schoenfeld 02:18:45.312 02:24:41.179 27 M
48 1581 James Spencer 02:19:28.052 02:23:53.884 29 M
49 1726 Matthew Wilson 02:19:45.689 02:24:55.510 28 M
50 555 Kevin Bartell 02:24:09.998 02:28:11.262 29 M
51 981 Brian Hazzard 02:25:33.116 02:30:05.515 29 M
52 1060 Charles James 02:29:36.822 02:31:25.395 29 M
53 1810 Eric Glenn 02:29:41.421 02:31:45.009 25 M
54 889 Ryan Friedberg 02:30:40.128 02:32:49.271 29 M
55 1817 Michael Fraser 02:35:12.043 02:36:13.114 27 M
56 913 Erik Gelhausen 02:38:19.505 02:40:29.565 26 M
57 545 Justin Bangerter 02:42:08.804 02:44:14.763 27 M
58 778 Steve Day 02:43:38.068 02:44:59.369 27 M
59 1367 Jacob Overstreet 02:44:54.675 02:49:42.306 27 M
60 1009 Phil Hochendoner 02:46:21.978 02:51:00.491 26 M
61 1121 Raymond King 02:49:53.546 02:51:38.840 27 M
62 1056 Devin Jackson 02:50:41.201 02:55:08.866 26 M
63 870 Joseph Flaks 02:57:06.803 02:59:00.188 29 M
64 1120 Nic King 02:58:28.128 03:00:16.000 27 M
65 1053 Ben Frederick Intoy 02:58:29.036 03:03:08.081 26 M
66 1081 John Jones 02:58:59.609 03:03:53.361 29 M
67 806 William Donati 03:29:31.719 03:34:10.452 29 M
68 986 Christopher Henley 03:35:59.210 03:43:56.155 26 M
69 1242 Giles McNair 03:38:01.550 03:42:11.086 29 M
 
Males 30-34
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 415 Matt Longworth 01:19:38.982 01:19:42.880 33 M
2 396 Stefan Hock 01:20:36.701 01:20:42.423 30 M
3 1834 Seth Palmer 01:27:50.531 01:28:22.672 34 M
4 699 Nick Clark 01:28:05.840 01:28:08.191 34 M
5 1326 Reid Nicholson 01:28:56.804 01:29:11.800 32 M
6 1230 Matthew McFarren 01:36:01.065 01:36:14.248 33 M
7 1000 Jim Hill 01:37:51.965 01:39:50.053 31 M
8 1656 Billy Turner 01:39:08.165 01:39:29.320 33 M
9 897 Jesse Furey 01:44:02.734 01:44:31.003 34 M
10 1095 Josh Keene 01:44:07.104 01:45:06.053 30 M
11 1306 Barry Musick 01:44:18.767 01:45:15.914 30 M
12 1704 Stephen Webb 01:44:34.125 01:45:52.269 31 M
13 1441 Matthew Reynolds 01:44:36.771 01:45:23.526 34 M
14 1555 Robert Slease 01:44:58.053 01:45:59.276 34 M
15 1381 Nicholas Parkinson 01:45:22.763 01:47:00.833 34 M
16 1812 Westley Fenton 01:46:19.264 01:47:05.107 34 M
17 1273 TIM MILLS 01:48:48.791 01:50:17.993 32 M
18 961 Kirby Hamilton 01:50:56.395 01:51:04.638 31 M
19 917 James Gilbert 01:51:28.217 01:52:58.023 30 M
20 935 Anthony Grafsky 01:51:44.711 01:52:53.753 33 M
21 1815 Jason Burns 01:53:30.528 01:59:27.124 33 M
22 885 Matthew Frates 01:53:49.641 01:54:29.173 31 M
23 1803 Matt Thomas 01:54:43.215 02:00:07.018 32 M
24 643 Steve Bush 01:54:43.476 01:56:21.123 34 M
25 907 James Garst 01:56:07.666 01:57:23.324 34 M
26 941 Jochen Granja 01:56:31.185 01:58:28.291 30 M
27 1419 Lauren Puckett 01:56:44.272 01:58:13.554 31 M
28 634 Andrew Bullock 01:57:01.178 01:58:05.898 30 M
29 899 Patrick Furey 01:57:15.047 01:57:45.556 31 M
30 1208 Kevin Marsden 01:58:00.772 01:58:10.473 33 M
31 1136 Logan KOONTZ 01:58:01.012 01:58:34.305 34 M
32 1611 Robert Tabor 01:58:30.654 01:59:20.501 32 M
33 1609 derek surratt 01:59:22.992 02:00:52.844 30 M
34 581 Josh Biber 02:00:21.189 02:01:05.887 33 M
35 1594 Kenneth Stevens 02:00:51.858 02:01:53.989 32 M
36 1651 James Trixler 02:00:53.400 02:03:33.350 32 M
37 978 Travis Hawley 02:00:54.246 02:04:50.863 32 M
38 1254 Donald Messer 02:01:24.943 02:02:56.608 32 M
39 1586 Eric Stanely 02:01:37.282 02:05:59.023 34 M
40 1780 Jeffrey Zumwalt 02:02:17.586 02:02:47.090 31 M
41 1139 Billy Kraig 02:02:22.648 02:03:29.743 32 M
42 1301 Samad Mubeen 02:02:52.666 02:09:31.216 31 M
43 1073 Jason Johnson 02:03:04.215 02:04:03.936 34 M
44 711 Ryan Cole 02:04:04.083 02:05:22.797 30 M
45 573 Michael Belton 02:08:36.873 02:10:11.832 34 M
46 996 Brett Higginbotham 02:09:56.342 02:13:54.172 33 M
47 1638 Chase Thurman 02:10:30.279 02:12:47.764 30 M
48 929 Brett Gombar 02:12:02.841 02:13:21.082 33 M
49 375 Matthew Farmer 02:14:01.900 02:15:20.262 31 M
50 1330 Jed Nolan 02:15:29.481 02:19:37.060 31 M
51 1538 Andrew Sheridan 02:19:03.027 02:20:22.718 32 M
52 1512 Christopher Schoonover 02:21:06.467 02:25:12.027 31 M
53 525 Jason Artrip 02:23:12.953 02:28:08.024 33 M
54 1394 Matthew Perez 02:23:59.817 02:26:03.091 33 M
55 1428 Terry Ratcliffe 02:24:29.089 02:26:14.626 33 M
56 1438 Travis Repass 02:25:44.687 02:30:10.020 34 M
57 1370 Jeffrey Pace 02:26:03.174 02:31:31.916 31 M
58 1777 Zhenqing Xie 02:31:30.668 02:39:32.497 31 M
59 1232 Matt McHugh 02:49:02.059 02:52:59.389 33 M
60 1536 Matthew Sherburne 02:51:04.154 02:56:19.481 30 M
61 1468 Daniel Robinson 02:57:48.818 03:02:59.180 32 M
62 443 Jason Shiminski 03:03:54.789 03:04:20.371 30 M
63 629 John Bryant 03:09:01.224 03:15:12.654 33 M
 
Males 35-39
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1049 Scott Huxtable 01:25:12.113 01:25:16.898 39 M
2 1215 Keith Maruyama 01:25:48.834 01:25:55.819 37 M
3 546 Vince Baranauskas 01:27:56.801 01:28:01.128 35 M
4 942 Dan Gray 01:28:36.751 01:29:22.411 35 M
5 1134 Daniel Kolasa 01:28:55.695 01:28:58.209 36 M
6 1264 Christopher Miller 01:29:48.626 01:29:52.898 39 M
7 808 Keith Doolan 01:30:32.988 01:30:41.444 37 M
8 1293 Stephen Morris 01:30:53.819 01:31:42.126 36 M
9 1525 Jay Seago 01:32:36.032 01:32:54.063 38 M
10 1011 Nathan Hockersmith 01:35:01.808 01:35:34.451 37 M
11 1182 Cesar Llamas 01:36:00.277 01:36:41.019 39 M
12 648 Michael Canterbury 01:38:45.888 01:39:44.104 35 M
13 1600 Ben Stimart 01:38:59.956 01:39:47.848 39 M
14 1464 Brett Robertson 01:40:46.360 01:41:40.510 37 M
15 1316 Jon Nelson 01:42:41.258 01:42:54.032 37 M
16 1374 Robert Palleria 01:42:45.954 01:43:56.641 38 M
17 722 Jason Cook 01:43:00.073 01:43:18.902 35 M
18 1612 Jon Taillon 01:43:39.224 01:44:51.155 39 M
19 1362 Jimmy Osborne 01:43:44.585 01:44:01.436 39 M
20 1423 Sean Raines 01:44:36.086 01:45:04.789 37 M
21 651 Jody Cardwell 01:45:10.589 01:46:08.402 39 M
22 485 Brian Cross 01:45:41.529 01:45:55.409 39 M
23 439 Jeffrey Ruth 01:51:53.222 01:52:13.296 38 M
24 626 Tim Browning 01:52:05.208 01:53:50.864 37 M
25 691 Garrett Christley 01:52:11.030 01:53:06.241 35 M
26 1285 Kenneth Moles 01:54:22.292 01:56:15.001 38 M
27 880 Gavin Fox 01:56:19.382 01:57:16.910 38 M
28 828 Ed Ekpoudom 01:57:11.380 01:57:22.292 36 M
29 1563 Brandon Smith 01:57:24.413 02:01:38.270 37 M
30 785 David DeLoveh 01:57:31.806 01:57:58.561 37 M
31 1365 Sean O’Sullivan 01:58:12.451 01:58:39.308 36 M
32 793 Nathan Dicken 01:58:16.274 01:59:24.384 38 M
33 1823 Ben Grove 01:58:59.553 02:00:13.394 35 M
34 1616 Frank Tarr 01:59:55.609 02:00:06.315 36 M
35 1412 Jacob Porter 02:00:07.139 02:15:42.713 35 M
36 1278 Corey Mitchell 02:00:25.654 02:00:30.855 35 M
37 789 Fernando Deschamps 02:01:10.081 02:01:26.651 35 M
38 1378 Robert Pantall 02:01:25.398 02:05:34.499 39 M
39 893 Scott Friend 02:03:37.265 02:07:39.994 35 M
40 919 Harman Gill 02:03:58.943 02:08:17.603 36 M
41 1700 Robert Weaver 02:05:09.569 02:05:16.735 35 M
42 1325 Bret Nicholson 02:06:23.430 02:11:23.161 35 M
43 1741 Kevin Witcher 02:07:25.088 02:12:42.187 39 M
44 976 Troy Haught 02:07:52.973 02:12:20.584 39 M
45 767 Matt Davis 02:08:08.564 02:09:48.375 36 M
46 1199 Allen MacKenzie 02:10:09.862 02:10:42.200 37 M
47 393 Jeffrey Hickman 02:12:13.969 02:14:06.014 39 M
48 973 Jeremy Hart 02:15:50.649 02:21:40.283 38 M
49 856 Jeremy Ferrell 02:20:23.483 02:21:01.660 37 M
50 618 Logan Brooke 02:24:42.783 02:29:05.694 36 M
51 948 John Grieser 02:25:46.403 02:30:30.565 35 M
52 845 Thomas Ezell III 02:26:09.646 02:30:05.430 38 M
53 1583 Michael Sponheimer 02:28:07.383 02:29:09.327 37 M
54 514 Brent Anderson 02:28:22.587 02:33:15.867 36 M
55 829 Brian Ekey 02:28:34.873 02:33:31.575 35 M
56 1014 Mike Hoeft 02:31:00.878 02:35:16.577 36 M
57 874 Ralph Ford III 02:41:49.915 02:45:48.225 36 M
58 743 Brian Cross 02:43:11.801 02:44:05.677 39 M
59 430 Ted Parent 02:46:26.730 02:47:19.654 39 M
60 613 Nathan Brewbaker 03:02:05.955 03:06:06.100 35 M
61 354 Michael Bono 03:10:39.500 03:12:51.749 35 M
62 1559 Aaron Smith 03:20:43.616 03:24:39.910 39 M
63 1562 Brad Smith 03:20:52.118 03:24:48.408 38 M
64 1661 Brian Urrutia 03:37:04.393 03:41:55.909 37 M
 
Males 40-44
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 423 Ignacio Moore 01:20:03.821 01:20:05.069 43 M
2 434 Todd Reighly 01:24:33.920 01:24:35.173 43 M
3 1037 Harry Hudson 01:29:22.529 01:29:26.030 41 M
4 817 Carmen Dunford 01:30:55.287 01:31:04.233 41 M
5 1801 John Stadnyk 01:31:36.327 01:35:34.436 41 M
6 1154 Brandon Langlinais 01:33:24.198 01:33:39.273 41 M
7 1696 Jonathan Watkinson 01:33:26.727 01:33:44.689 43 M
8 466 Greg Rittler 01:36:29.441 01:36:35.172 42 M
9 1838 Kelly Shekitka 01:37:37.602 01:38:12.192 43 M
10 1544 Shannnon Showalter 01:38:36.369 01:39:36.940 40 M
11 1598 Trevor Stewart 01:38:40.089 01:39:51.129 41 M
12 1067 Kinley Jennelle 01:38:44.362 01:38:56.952 42 M
13 356 Martin Brennan 01:38:45.801 01:44:10.169 44 M
14 409 Jeff Lamb 01:39:40.967 01:39:52.981 43 M
15 1175 Wyatt Lilly 01:41:09.609 01:41:47.413 42 M
16 773 Eric Davison 01:41:11.660 01:41:28.455 43 M
17 325 Bill Woods 01:42:10.583 01:42:57.418 41 M
18 1007 Ryan Hitchman 01:43:41.488 01:45:14.836 40 M
19 1147 Jin Baek Kwon 01:44:02.330 01:45:06.904 40 M
20 754 David Cutchins 01:44:38.671 01:44:41.743 41 M
21 943 Kurt Green 01:45:04.433 01:45:40.898 44 M
22 1471 Sean Robson 01:45:57.807 01:46:41.999 41 M
23 675 Steven Castle 01:46:36.374 01:46:44.800 40 M
24 916 Elliot Gibbs 01:47:10.166 01:47:44.940 43 M
25 1832 Jon Link 01:48:17.774 01:49:06.197 44 M
26 1708 Forrest Wheelock 01:49:29.524 01:49:37.856 40 M
27 1162 Steven Lavery 01:50:36.543 01:50:55.554 41 M
28 727 James Cosgrove 01:51:44.242 01:53:18.650 44 M
29 374 Michael Ermann 01:52:01.291 01:52:20.034 41 M
30 735 Cole Cox 01:52:28.609 01:53:21.469 40 M
31 853 Kirk Felton 01:53:05.120 01:54:22.154 43 M
32 1701 Wes Weaver 01:53:20.235 01:54:55.083 42 M
33 465 Chadwick Riddleberger 01:53:41.985 01:55:11.631 40 M
34 1542 Scott Shetrone 01:54:55.824 01:56:16.603 40 M
35 876 Justin Forster 01:55:47.059 01:56:31.944 40 M
36 1075 Owen Johnson 01:55:55.664 01:56:24.141 41 M
37 518 Bradford Andis 01:57:25.947 01:59:11.978 40 M
38 1821 Scott Wade 01:57:54.188 01:59:30.575 44 M
39 1026 Steve Horeczko 01:58:24.617 02:05:18.872 43 M
40 590 Henrik Bjerregaard 01:58:27.896 02:02:52.649 41 M
41 1497 Thomas Sarver 02:00:03.586 02:00:49.660 40 M
42 603 William Bostelman 02:00:16.471 02:00:34.415 40 M
43 1549 Rob Simmons 02:04:50.879 02:07:25.221 43 M
44 1421 Jared Rader 02:06:38.385 02:07:40.865 40 M
45 1216 James Maschmeier 02:07:55.373 02:08:50.838 40 M
46 1800 Eric Shereda 02:08:49.914 02:09:15.962 42 M
47 1587 Brian Stanford 02:13:31.916 02:15:07.680 44 M
48 1205 Mike Mannebach 02:13:38.169 02:18:56.269 43 M
49 694 sonny ciampanella 02:14:19.793 02:19:39.788 40 M
50 1093 Keith Kauhane 02:20:32.465 02:25:12.865 43 M
51 646 James Caldwell 02:20:33.589 02:25:51.239 44 M
52 1030 Thomas Hosack 02:21:15.125 02:22:05.349 44 M
53 1446 James Rice 02:21:17.041 02:26:40.084 41 M
54 1259 Herschel Mickles 02:22:52.341 02:24:31.411 40 M
55 1424 Ernie Ramsey 02:24:11.006 02:26:14.236 44 M
56 1553 Gregory Skinner 02:27:52.892 02:31:57.830 44 M
57 612 Jake Brewbaker 02:28:42.061 02:32:59.505 41 M
58 1413 James Potter 02:30:52.358 02:35:37.464 40 M
59 1245 David McPherson 02:30:59.506 02:35:58.473 43 M
60 1122 joe kinzer 02:35:39.962 02:40:07.876 42 M
61 1131 Randal Knight 02:40:17.014 02:44:29.646 44 M
62 1519 Scott Schwarzer 02:47:21.688 02:48:14.218 42 M
63 1792 Michael Etue 02:49:57.337 02:55:18.032 42 M
64 972 Matt Harrison 02:50:14.816 02:54:40.835 41 M
65 732 Jonathan Cowher 03:00:54.537 03:06:03.465 44 M
66 1102 Kevin Kendall 03:03:36.671 03:08:10.470 44 M
67 585 Kenneth Bird 03:06:37.547 03:11:33.441 42 M
 
Males 45-49
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1796 Kevin McGuire 01:22:19.724 01:22:21.187 48 M
2 1373 David Pait 01:38:37.457 01:39:04.133 49 M
3 1339 David Nystrom 01:39:33.736 01:40:39.556 49 M
4 1206 Ken Maready 01:42:01.729 01:43:10.901 45 M
5 807 Richard Donnelly 01:43:56.487 01:44:40.291 49 M
6 871 Ron Flanary 01:45:10.122 01:45:22.313 47 M
7 1176 Richard Limroth 01:46:47.289 01:47:29.437 45 M
8 900 Tomonari Furukawa 01:46:51.612 01:47:11.510 46 M
9 1569 Robert Smith 01:47:53.869 01:47:57.673 49 M
10 681 Mike Cheney 01:48:56.579 01:49:12.460 49 M
