Top Males Overall in Hokie 5k | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2347 | WALTER FITZHUGH | 00:17:12.7 | 18 | M |
2 | 2310 | ANDERSON NORTON | 00:17:47.1 | 41 | M |
3 | 2140 | COLIN MUNSEY | 00:18:04.9 | 50 | M |
Top Females Overall in Hokie 5k | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2791 | LEIA LAUTZENHEISER | 00:19:15.3 | 23 | F |
2 | 2247 | HAYLEY BILLINGSLEY | 00:19:33.7 | 22 | F |
3 | 2110 | KAYLEE KEITH | 00:20:02.1 | 17 | F |
Male Hokie 5k 8 & Under | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2004 | RYAN BAGCHI | 00:24:37.5 | 8 | M |
2 | 2264 | CRAWFORD GOLDMAN | 00:25:04.4 | 8 | M |
3 | TOBY JONES | 00:30:22.8 | M | ||
Male Hokie 5k 9-12 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2207 | NOAH FISHER | 00:21:35.7 | 10 | M |
2 | 2206 | ZACHARY ERMANN | 00:21:49.3 | 10 | M |
3 | 2234 | ZACHARY STERK | 00:25:39.4 | 9 | M |
Male Hokie 5k 13-17 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2104 | LANE JOHNSON | 00:18:34.1 | 15 | M |
2 | 2189 | RYAN WILKES | 00:25:53.3 | 14 | M |
3 | 2982 | BEN HART | 00:26:23.5 | 13 | M |
Male Hokie 5k 18-23 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2073 | KYLE FORST | 00:19:22.3 | 18 | M |
2 | 2340 | JACK WRIGHT | 00:20:23.5 | 19 | M |
3 | 2084 | RYAN GROVE | 00:20:58.8 | 21 | M |
Male Hokie 5k 24-29 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2016 | RYAN BEVILLE | 00:19:18.0 | 27 | M |
2 | 2790 | ANDREW KRIZ | 00:20:26.5 | 29 | M |
3 | 2303 | CEDRIC MUBIKAYI | 00:21:12.3 | 25 | M |
Male Hokie 5k 30-34 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2258 | ANTHONY DOVE | 00:19:35.9 | 33 | M |
2 | 2338 | JOSH WOLFE | 00:20:04.3 | 31 | M |
3 | 2309 | REID NICHOLSON | 00:20:22.4 | 33 | M |
Male Hokie 5k 35-39 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2170 | OSCAR SOLIS | 00:23:14.0 | 38 | M |
2 | 2235 | DOUGLAS STERK | 00:24:31.9 | 38 | M |
3 | 2547 | AARON ROSEBLOCK | 00:26:35.0 | 37 | M |
Male Hokie 5k 40-44 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2975 | GEOFFREY RINEHART | 00:19:58.9 | 40 | M |
2 | 2204 | MICHAEL ERMANN | 00:23:04.5 | 42 | M |
3 | 2279 | MIKE HYLTON | 00:23:11.2 | 40 | M |
Male Hokie 5k 45-49 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2287 | MICHAEL KLEMBA | 00:24:16.6 | 49 | M |
2 | 2002 | SCOTT ANTHONY | 00:25:19.2 | 45 | M |
3 | 2112 | GENE KIM | 00:26:00.4 | 46 | M |
Male Hokie 5k 50-54 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2969 | GLEN SKUTT | 00:23:13.2 | 52 | M |
2 | 2050 | CHARLES DELEON | 00:23:50.3 | 50 | M |
3 | 2134 | CHRISTOPHER MCNABB | 00:25:28.8 | 53 | M |
Male Hokie 5k 55-59 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2360 | JOHN GIESEN | 00:22:35.6 | 58 | M |
2 | 2262 | ED GEROW | 00:24:37.7 | 55 | M |
3 | 2273 | DAVID HERRIGEL | 00:25:22.5 | 56 | M |
Male Hokie 5k 60-64 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2977 | FELIX LOPEZ | 00:22:38.4 | 62 | M |
2 | 2199 | HENRY VAN COTTER | 00:30:16.7 | 64 | M |
3 | 2350 | CHRIS EASTER | 00:37:48.5 | 62 | M |
Male Hokie 5k 65-69 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2971 | ROBERT WORLEY | 01:05:49.6 | 67 | M |
Male Hokie 5k 70 & Above | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2565 | RALPH BYERS | 00:32:02.8 | 70 | M |
2 | 2030 | JIM CALDWELL | 00:52:52.0 | 76 | M |
Female Hokie 5k 8 & Under | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2231 | LINDSAY SANTOS | 00:29:43.8 | 8 | F |
2 | 2284 | KARA KING | 00:32:59.4 | 8 | F |
3 | 2010 | CAROLINE BAZZLE | 00:34:46.3 | 8 | F |
Female Hokie 5k 9-12 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2224 | ERIN O’SULLIVAN | 00:20:15.9 | 12 | F |
2 | 2102 | BRIANNE JOHNSON | 00:34:47.6 | 12 | F |
3 | 2042 | JACK COOPER | 00:36:00.7 | 9 | F |
Female Hokie 5k 13-17 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2356 | LINDSEY TROTTER | 00:21:12.3 | 17 | F |
2 | 2333 | LAUREN TROTTER | 00:22:11.5 | 17 | F |
3 | 2706 | FREDRICK COBB | 00:22:58.0 | 15 | F |
Female Hokie 5k 18-23 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2327 | ANN MARIE SOLTIS | 00:22:50.5 | 21 | F |
2 | 2989 | NANCY BATEMAN | 00:24:45.1 | 21 | F |
3 | 2023 | EMILY BRITTINGHAM | 00:25:33.8 | 21 | F |
Female Hokie 5k 24-29 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2288 | CATARINA KOCH | 00:22:29.3 | 24 | F |
2 | 2217 | SERENA MILLER | 00:22:51.4 | 28 | F |
3 | 2358 | MOLLY BURGER | 00:23:21.6 | 25 | F |
Female Hokie 5k 30-34 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2008 | SUSAN BATHGATE | 00:23:39.0 | 33 | F |
2 | 2617 | MICAH PADDOCK | 00:23:42.9 | 31 | F |
3 | 2619 | HEATHER SELF | 00:25:45.4 | 34 | F |
Female Hokie 5k 35-39 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2120 | EMILY LILLY | 00:23:44.0 | 36 | F |
2 | 2056 | LISA DIMAIO | 00:25:57.4 | 38 | F |
3 | 2178 | STEPH TEW | 00:29:18.8 | 38 | F |
Female Hokie 5k 40-44 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2103 | KIM JOHNSON | 00:25:45.8 | 42 | F |
2 | 2665 | AIJIE CHEN | 00:26:22.3 | 42 | F |
3 | 2334 | KATHY TROTTTER | 00:29:45.0 | 43 | F |
Female Hokie 5k 45-49 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2113 | JEANNA KIM | 00:31:16.9 | 45 | F |
2 | 2200 | VONDA COVINGTON | 00:33:24.5 | 49 | F |
3 | 2707 | KELLY COBB | 00:34:46.2 | 46 | F |
Female Hokie 5k 50-54 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2792 | SANDY KAY | 00:24:40.1 | 54 | F |
2 | 2003 | FRAN BABASHAK | 00:27:04.0 | 51 | F |
3 | 2188 | DEIDRE WILKES | 00:30:14.6 | 52 | F |
Female Hokie 5k 55-59 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2048 | MARY JANE DAILEY | 00:25:53.4 | 56 | F |
2 | 2164 | MARY SANSALONE | 00:28:07.1 | 58 | F |
3 | 2022 | DARLA BRILLI | 00:28:37.1 | 55 | F |
Female Hokie 5k 60-64 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2153 | SARAH PORTERVINT | 00:39:09.1 | 60 | F |
2 | 2079 | KATHERINE GREENE | 00:45:08.1 | 61 | F |
3 | 2319 | ELAINE ROBERTSON | 00:48:11.0 | 62 | F |
Female Hokie 5k 65-69 | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2226 | CAROL PAPE | 00:51:27.5 | 68 | F |
2 | 2364 | BARBARA PARRISH | 01:00:15.6 | 69 | F |
3 | 2970 | CATHRYN WORLEY | 01:05:48.5 | 67 | F |
Female Hokie 5k 70 & Above | |||||
Place | Bib # | Name | Gun Elapsed | Age | Gender |
1 | 2031 | LINDA CALDWELL | 00:37:13.6 | 72 | F |
2015 Hokie 5k – Age Group Results