2015 Hokie Half Marathon – Age Group Results

Top Males Overall in Hokie Half Marathon
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1282 RICHARD MORRIS 01:11:05.9 01:11:05.9 27 M
2 1470 KALEB KEYSERLING 01:12:14.0 01:12:14.0 28 M
3 1263 AUSTIN GRUBB 01:17:44.8 01:17:47.9 23 M
Top Females Overall in Hokie Half Marathon
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1260 ALANA HADLEY 01:19:38.5 01:19:38.5 18 F
2 138 MARIA ELENA CALLE 01:20:59.0 01:20:59.0 40 F
3 1508 ANN MCGRANAHAM 01:25:27.9 01:25:27.9 36 F
Male Half Marathon 18 & Under
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 862 JAMES SIMON 01:25:09.1 01:25:15.8 18 M
2 823 JOSEPH SANSALONE 01:32:59.0 01:33:06.0 18 M
3 365 PHILLIP HALL 01:34:01.0 01:34:06.1 16 M
4 1105 NICHOLAS COLOZZA 01:37:22.7 01:38:06.8 18 M
5 777 EVAN RICHARDSON 01:41:34.9 01:41:57.2 18 M
6 596 TYLER MARTIN 01:48:48.6 01:48:53.1 18 M
7 321 JOHN GARY 01:49:51.3 01:51:54.2 18 M
8 994 MATTHEW WAJSGRAS 01:54:43.7 01:57:13.9 18 M
9 372 BAILEY HARLOW 02:03:27.9 02:06:04.9 17 M
10 50 RYAN BAZZLE 02:09:38.4 02:10:32.3 11 M
Male Half Marathon 19-24
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 149 MICHAEL CARTER 01:20:20.1 01:20:23.0 19 M
2 816 STEWART SACKSON 01:24:57.0 01:25:00.4 20 M
3 822 JOHN SANSALONE 01:26:10.8 01:26:19.6 20 M
4 1187 CHARLES WALKER 01:27:11.2 01:27:20.1 20 M
5 965 HENRY TREASE 01:27:23.5 01:27:27.4 19 M
6 707 ZACH PAGET 01:28:38.9 01:28:45.5 20 M
7 686 JOSH NORRIS 01:31:38.8 01:31:43.8 24 M
8 617 TYLER MEASELL 01:32:42.7 01:33:34.6 22 M
9 638 LEWIS MILLHOLLAND 01:33:35.3 01:33:39.3 19 M
10 1106 THOMAS CORLEY 01:34:32.7 01:34:52.0 19 M
Male Half Marathon 25-29
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 942 KUYA TAKAMI 01:24:11.5 01:24:11.5 29 M
2 607 RYAN MCCLURE 01:27:08.3 01:27:10.7 25 M
3 1094 BRANDON BEAR 01:28:08.9 01:28:08.9 28 M
4 529 MARK LANGHAM 01:29:07.1 01:29:13.5 29 M
5 210 BEN CUNDIFF 01:42:49.2 01:45:26.9 25 M
6 1256 DAKOTA FARQUNARCADDLE 01:44:31.7 01:45:15.9 26 M
7 10 JOSHUA ALEXANDER 01:47:54.1 01:48:39.5 27 M
8 572 BEN LUTZ 01:50:54.3 01:51:16.1 27 M
9 642 RYAN MINTER 01:53:02.6 01:53:46.6 27 M
10 259 SAM EASTRIDGE 01:53:29.4 01:53:53.0 27 M
Male Half Marathon 30-34
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1464 KIRBY WALKE 01:25:37.3 01:25:39.5 32 M
2 451 WILLIAM IDE 01:25:54.7 01:26:00.5 32 M
3 1248 JOEL HANLON 01:27:16.9 01:27:16.9 30 M
4 1165 RYAN PROFFITT 01:37:51.0 01:37:59.9 33 M
5 1259 MICHAEL GRAHAM 01:38:43.4 01:38:50.8 30 M
6 895 BRAD SOUCY 01:39:58.5 01:40:17.1 34 M
7 409 JIM HILL 01:41:54.0 01:43:04.7 32 M
8 666 BARRY MUSICK 01:44:06.2 01:45:07.9 31 M
9 361 JASON HAGEMAN 01:50:59.4 01:52:01.0 32 M
10 437 ROB HOWITT 01:51:16.2 01:51:43.3 33 M
Male Half Marathon 35-39
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 633 CHRISTOPHER MILLER 01:22:36.9 01:22:41.1 39 M
2 1075 MATTHEW WRIGHT 01:22:44.7 01:22:44.7 38 M
3 40 VINCE BARANAUSKAS 01:23:26.3 01:23:28.7 36 M
4 1428 TIM CUNNINGHAM 01:27:51.3 01:28:48.8 37 M
5 513 DANIEL KOLASA 01:36:22.0 01:36:25.7 36 M
6 659 STEPHEN MORRIS 01:37:02.4 01:40:02.3 37 M
7 1235 PETER DEMPSEY 01:40:25.0 01:41:08.8 36 M
8 759 SEAN RAINES 01:40:47.0 01:40:55.3 38 M
9 140 MICHAEL CANTERBURY 01:42:14.2 01:43:03.5 36 M
10 488 NAVIN KARTIK 01:43:14.5 01:43:44.5 37 M
Male Half Marathon 40-44
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 653 IGNACIO MOORE 01:21:42.8 01:21:42.8 44 M
2 1136 SCOTT HUXTABLE 01:23:45.6 01:23:47.7 40 M
3 1020 ROBERT WATLING 01:28:12.9 01:28:16.2 40 M
4 214 DAVID CUTCHINS 01:32:48.6 01:32:51.2 42 M
5 776 JOHN RICHARDS 01:34:51.2 01:34:58.7 40 M
6 1503 CARMEN DUNFORD 01:35:28.9 01:35:37.8 42 M
7 919 BEN STIMART 01:37:24.9 01:37:44.2 40 M
8 530 BRANDON LANGLINAIS 01:41:24.5 01:41:29.8 42 M
9 1402 DAN BAYLISS 01:43:36.8 01:44:06.7 41 M
10 1462 TIM WILLIS 01:46:32.8 01:46:52.1 41 M
Male Half Marathon 45-49
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1506 KEVIN MCGUIRE 01:20:45.4 01:20:48.0 49 M
2 1009 BRIAN WALTER 01:23:05.3 01:23:05.3 48 M
3 922 MICHAEL STOWE 01:35:02.0 01:35:05.3 45 M
4 1246 CHRIS REILLY 01:40:57.7 01:41:04.4 49 M
5 432 KEVIN HOSEY 01:41:12.4 01:42:19.7 45 M
6 1121 RON FLANARY 01:44:32.1 01:44:54.6 48 M
7 630 CAY MIERISCH 01:44:45.8 01:45:56.3 49 M
8 680 KEVIN NICHOLSON 01:46:38.9 01:49:06.4 45 M
9 311 TOMONARI FURUKAWA 01:47:10.0 01:47:12.9 47 M
10 1191 RICHARD WHARTON 01:52:33.5 01:52:41.2 49 M
Male Half Marathon 50-54
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1498 MARC EDWARDS 01:29:50.4 01:29:53.7 51 M
2 1494 WILLIAM SMITH 01:33:27.4 01:33:29.5 53 M
3 876 BRYAN SMITH 01:35:54.0 01:36:20.4 54 M
4 957 KEVIN THROCKMORTON 01:47:50.6 01:48:36.4 51 M
5 62 MATTHEW BELL 01:49:49.2 01:50:55.8 52 M
6 78 CRAIG BIZJAK 01:53:01.5 01:53:46.7 53 M
7 724 KERRY PENNINGTON 01:56:37.6 01:58:51.9 51 M
8 1149 TRACE MCGEATH 01:59:14.3 02:01:45.4 53 M
9 337 JAMES GODEK 01:59:32.0 01:59:41.0 50 M
10 1157 BRUCE ONWELLER 02:03:42.0 02:04:25.6 51 M
Male Half Marathon 55-59
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 824 JOHNNY SANSALONE 01:37:09.0 01:37:16.0 58 M
2 1192 BOB WEAVER 01:39:34.0 01:40:18.9 57 M
3 1227 DALE RIDDLE 01:40:06.9 01:40:46.7 57 M
4 410 BILL HIMES 01:44:23.3 01:45:18.7 57 M
5 783 KEN RITCHEY 01:45:33.2 01:46:18.4 56 M
6 1041 JOHN WILSON 01:46:52.8 01:47:39.9 56 M
7 900 BEN SPENCER 01:48:10.7 01:49:21.3 57 M
8 211 BILL CUNDIFF 01:54:33.0 01:57:10.3 58 M
9 1474 RICKY SCOTT 01:56:53.2 01:57:18.5 57 M
10 1186 RICHARD VAN PELT 02:00:24.4 02:01:16.9 57 M
Male Half Marathon 60-64
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 784 DAVID RITCHIE 01:41:44.9 01:41:44.9 60 M
2 553 RANDY LESTER 01:47:44.0 01:48:35.6 60 M
3 168 KENNETH CLARK 01:53:46.6 01:53:46.6 60 M
4 1178 RANDY TEPHABOCK 01:55:00.8 01:56:03.7 60 M
5 327 DENNIS GENTRY 01:56:08.3 01:59:32.4 64 M
6 1064 TERRANCE WORCHESKY 02:03:59.3 02:04:54.0 61 M
7 918 GREG STILL 02:07:37.5 02:08:26.1 60 M
8 125 HANK BURNLEY 02:15:23.4 02:15:43.7 62 M
9 1406 GEORGE MORGAN 02:15:51.2 02:17:52.8 62 M
10 41 DENNIS BARBOUR 02:16:19.0 02:18:22.7 60 M
Male Half Marathon 65-69
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 526 DANNY LANCASTER 01:48:58.0 01:49:46.4 65 M
2 605 WILLIAM MAYO 02:07:20.9 02:08:08.9 66 M
3 544 ED LECLAIRE 02:10:13.7 02:10:54.5 65 M
4 1012 TOM WALTON 02:22:48.0 02:25:40.5 66 M
5 1002 FRED WALL 02:24:06.5 02:27:13.2 65 M
6 1400 R.B. ANDERSON 02:30:20.4 02:34:28.5 67 M
Male Half Marathon 70-74
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1250 Joel Hicks 02:29:11.9 02:29:59.9 74 M
Male Half Marathon 75 and over
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 298 ED FOUTS 02:52:30.4 02:55:57.8 77 M
Missing
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1411 VINCENT ZIGLIOLI 01:53:28.0 01:53:46.6 99 M
Female Half Marathon 18 & Under
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1168 JORDAN ROBSON 01:43:34.9 01:44:43.4 18 F
2 1209 EMMA CORBITT 01:45:33.7 01:48:06.2 18 F
3 1222 ALI RUSSELL 01:46:06.5 01:48:53.0 18 F
4 532 ALLISON LANOUE 01:50:01.1 01:52:32.6 18 F
5 1223 HOLLIS HATFIELD 01:51:09.5 01:53:56.2 18 F
6 732 RACHEL PHANDINH 01:52:29.7 01:55:23.7 18 F
7 136 ALLY CABREY 01:58:25.6 01:59:28.1 18 F
8 166 ANNIE CLARK 02:00:08.2 02:03:41.8 15 F
9 109 RACHEL BRUNJES 02:04:09.1 02:04:54.1 18 F
10 1184 KAITLYN TROTTER 02:04:10.1 02:06:53.5 17 F
Female Half Marathon 19-24
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1268 MADALYN KNUCKOLS 01:28:43.9 01:29:07.8 24 F
2 283 LIANA FARB 01:36:40.6 01:36:46.5 24 F
3 1432 JESSY SETTLES 01:40:07.3 01:42:33.0 19 F
4 1206 CATHERINE COCKRILL 01:41:25.0 01:41:53.5 21 F
5 1261 PRATICK CANABUR 01:41:43.8 01:42:08.0 23 F
6 1175 MORGAN STEEL 01:41:55.3 01:42:20.3 20 F
7 1496 LAURA WOOD 01:42:49.5 01:45:26.9 22 F
8 357 REBECCA GULLICKSON 01:43:44.0 01:43:52.8 19 F
9 914 ISABELLE STERN 01:46:01.2 01:46:41.3 19 F
10 1463 SARAI ARBUS 01:46:56.9 01:47:25.0 20 F
Female Half Marathon 25-29
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1425 LAUREN METZGER 01:30:44.5 01:30:50.0 26 F
2 644 ZACH MINTER 01:31:09.4 01:33:43.3 29 F
3 291 HEATHER FISHER-CLARKE 01:37:16.8 01:37:25.1 29 F
4 1452 CARRIE JENSEN 01:37:48.8 01:38:08.8 26 F
5 1513 LAURA BADGELY 01:40:43.2 01:40:50.0 26 F
6 124 HANNAH BURNETTE 01:42:32.7 01:44:36.4 26 F
7 983 MARY VANSTEENBERGHE 01:42:54.2 01:43:17.0 28 F
8 694 ABBY OLIVER 01:47:16.7 01:47:25.1 25 F
9 1166 ALLISON RAHTES 01:47:45.9 01:47:54.9 28 F
10 71 JACQUELINE BETHEL 01:48:47.5 01:49:07.8 29 F
Female Half Marathon 30-34
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 455 ESSIE JACKSON 01:44:47.5 01:45:01.5 33 F
2 951 AMANDA TEMPLE 01:46:03.9 01:46:35.9 33 F
3 304 KATIE FRAZIER 01:46:10.4 01:46:38.1 33 F
4 1258 VIRGINIA CORRIGAN 01:50:07.6 01:50:26.8 31 F
5 1023 JENNIFER WEBER 01:50:52.9 01:53:09.2 30 F
6 1201 CHELSEA WILSON 01:51:01.7 01:51:27.5 32 F
7 436 CHERYL HOWITT 01:51:16.5 01:51:43.2 34 F
8 1131 APRIL HODGE 01:52:59.0 01:53:40.0 34 F
9 1438 EMILY HIMES 01:53:19.2 01:54:14.7 31 F
10 213 TOSHIA CURFISS 01:55:20.2 01:55:47.9 33 F
Female Half Marathon 35-39
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1074 MARCIA WRIGHT 01:42:31.4 01:42:40.3 36 F
2 608 HILLORI MCCORKLE 01:45:48.0 01:45:53.0 36 F
3 92 COLLEEN BRANCHE 01:51:00.3 01:52:07.0 38 F
4 687 BECKY NORTON 01:52:13.1 01:53:18.7 38 F
5 1052 LAURIE WOLFE 01:53:58.8 01:54:56.2 39 F
6 481 RACHEL JONES 01:54:49.8 01:55:28.8 36 F
7 1273 ALI CROSS 01:55:38.9 01:56:45.2 38 F
8 252 MELINDA DUNFORD 01:57:28.0 01:58:00.5 38 F
9 1155 JENNIFER NELSON 01:57:46.3 01:58:15.3 35 F
10 306 JENNIFER FRIEND 01:59:04.1 02:00:00.5 37 F
Female Half Marathon 40-44
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 17 NANCY ANDERSON 01:38:30.7 01:38:44.7 40 F
2 531 SARAH LANGLINAIS 01:42:28.2 01:42:34.3 40 F
3 537 KRISTINE LATTIMER 01:46:04.3 01:46:18.3 42 F
4 1269 CATIE DAVIS 01:54:06.9 01:55:21.5 43 F
5 508 KIM KITTS 01:54:24.2 01:54:45.2 42 F
6 979 DENA VAMMINO 01:55:10.7 01:55:19.8 41 F
7 171 PATRICIA CLARY 01:57:16.6 01:57:40.6 40 F
8 1504 LINSEY MARR 02:02:13.3 02:03:04.9 40 F
9 751 AMY PRUDEN 02:02:29.4 02:03:49.6 40 F
10 173 CRYSTAL CLINE 02:03:15.6 02:04:06.7 41 F
Female Half Marathon 45-49
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 859 JILL SIBLE 01:48:41.6 01:48:55.6 47 F
2 188 MINDY CONKLIN 01:51:14.2 01:52:01.0 47 F
3 649 KATE MOGA 01:51:42.4 01:53:56.0 47 F
4 828 VIRGINIA SCHAAR 01:52:17.1 01:52:47.5 45 F
5 721 JANET PEDRAZZANI 01:59:25.0 02:03:10.7 45 F
6 363 KAREN HALL 02:00:38.1 02:01:00.4 48 F
7 1123 SHERRY FULLER 02:02:52.9 02:03:35.7 45 F
8 1135 ARAN JACKSON 02:03:53.7 02:04:25.6 45 F
9 269 KIMBERLY ELLIS 02:08:27.2 02:09:41.3 49 F
10 413 ANNE HITCHELL 02:14:04.6 02:17:12.9 45 F
Female Half Marathon 50-54
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 674 FAWN NELSON 01:52:44.7 01:53:42.3 51 F
2 988 LINDA VICK 01:53:37.1 01:54:08.0 52 F
3 528 CYBELE LANE 01:57:01.0 01:57:45.2 52 F
4 502 MARYLEE KILMER 01:58:53.3 01:59:46.5 53 F
5 932 KATHI SUSANO 02:02:59.4 02:04:04.1 50 F
6 743 KATHLEEN POOLE 02:05:01.9 02:08:09.0 51 F
7 180 ALICIA COHEN 02:05:36.7 02:08:22.0 50 F
8 150 MONICA CASSIER 02:06:39.0 02:07:35.6 53 F
9 4 LISA ABBOTT 02:07:18.0 02:09:19.5 53 F
10 1424 KATHY TIERNAN 02:07:29.6 02:10:37.1 52 F
Female Half Marathon 55-59
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1114 JERRI EMM 01:58:13.5 01:59:16.9 55 F
2 1024 DAWN WEEKS 02:00:44.0 02:01:28.0 57 F
3 578 SANDY MACDONNELL 02:01:06.7 02:01:25.7 56 F
4 517 CAROL KROEGER 02:01:55.5 02:02:19.5 58 F
5 629 DANIELA MICSAN 02:06:08.1 02:06:58.2 56 F
6 1284 SUSAN ANDERSON 02:07:42.6 02:11:23.1 59 F
7 634 JODI MILLER 02:14:32.2 02:16:57.8 56 F
8 523 MAGGIE KYGER 02:15:57.2 02:17:03.9 59 F
9 993 ANITA WAGNER 02:23:48.0 02:26:16.7 55 F
10 1511 MARTHA HERIL 02:29:00.2 02:31:01.6 56 F
Female Half Marathon 60-64
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 1497 BONNIE WILFORE 01:56:00.6 01:57:03.8 62 F
2 370 CAROL HANSEN-VESSA 02:06:57.8 02:07:48.0 61 F
3 1429 SUSAN TERWILLIGER 02:10:05.6 02:12:18.3 64 F
4 771 JANET REYNOLDS 02:10:20.8 02:11:28.9 60 F
5 527 DEBRA LANCASTER 02:21:13.1 02:23:41.9 60 F
6 1501 WENDY MORRISON 02:22:48.1 02:25:16.8 60 F
7 285 LYNDA FARR 02:27:52.1 02:30:22.3 61 F
8 87 KAREN BOLTON 02:36:06.0 02:39:13.9 60 F
9 1179 CRISANDRA TEPHABOCK 02:38:44.6 02:42:28.7 60 F
10 851 GAIL SHEPHERD 02:40:32.8 02:43:40.9 60 F
AFemale Half Marathon 65-69
Place Bib # Name Chip Elapsed Gun Elapsed Age Gender
1 8 DONNA AKERS 02:40:36.6 02:43:27.0 66 F